Loading...
| 2022 | April | Currently, it has 20 patents, 43 designs, and 10 trademarks |
|---|---|---|
| 2021 |
June July October December |
Gyeongbuk Star Company Designated Designation of promising small and medium-sized enterprises Winner of the 2nd Sangju Business Award Issuance of Certificate of Excellent Enterprise for Job Creation in Gyeongsangbuk-do |
| 2020 |
October October December |
Received Gyeongbuk Biz Grand Award for Technological Development from Small & Medium Business Administration Currently holds 17 patents, 44 designs, 11 trademark rights (72 in total) Designated as Gyeongbuk PRIDE company by the Gyeongbuk Provincial Government Office |
2019 | April | Received 46th Commerce and Industry Day Prime minister Award |
| 2018 |
May July October December |
Received an award at 2018 Seoul Small and Medium Enterprises Competition by the Minister of SMEs and Startups (MSS) Established a sales subsidiary in Ho Chi Minh City, Vietnam Obtained U.S. patent registration Converted from a R&D department to a company-affiliated research center Selected as 2018 Best HRD: Best Human Resources Developer by Gyeongsangbuk-do Regional Human Resource Development Committee |
| 2017 |
January March April May September December |
Obtained Corporate R&D department certification accredited by Korea Industrial Technology Association (KOITA) Obtained Disability-owned Business Enterprise Certification by Ministry of SMEs and Startups Selected as Ministry of Employment and Labor (MOEL) Small Giant Company Obtained Certificate of Main-Biz by Ministry of SMEs and Startups Obtained registration of Asset Building Program for Youth Employee Received Gyeongbuk Biz Grand Award for Job Creation |
| 2016 | December | Designated as a Technical Credit Bureau (TCB) by NICE Information Service Co., Ltd. |
| 2015 |
July November December |
Relocated Head Quarter to 9-76, Yeongdong-gil, Hamchang-eup, Sangju-si, Gyeongsangbuk-do, Republic of Korea Obtained IS09001:2008 (QMS) via ICR International Certification Registrar. Obtained Certificate of Main-Biz by Ministry of SMEs and Startups |
| 2014 |
February December |
Signed an MOU for the construction of the 2nd Agricultural and Industrial Complex in Hamchang, Gyeongsangbuk-do Received 2014 Daegu-Gyeongbuk Small and Medium Businesse Award for Corporate innovation |
| 2013 | February | Received 2013 Korea Small and Medium Enterprise Innovation Award |
| 2012 |
February August |
Acquired 3 patents, 4 utility models, and 13 design registrations from Korean Intellectual Property Office Obtained KS Certificate for Tubular 2TA (20) and Box Type 7M (70) by Korean Standards Association |
| 2011 | October | Received Brand Award for Construction Materials by Korea Economic Daily Global Edition (KED Global) |
| 2009 |
June August December |
Relocated Head Quarter to 6, Hosandong-ro 1-gil, Dalseo-gu, Daegu, Republic of Korea Obtained ISO 9001 (for production and additional services for door locks for construction) Obtained Certificate of Product Analysis for tubular Door Lock (2TA, Lever-type, 20) for quality test by Korea Testing Certification Institute Obtained Certificate of Product Analysis for Box Type Door Lock (7M, Lever-type, 70) for quality test by Korea Testing Certification Institute |
| 2008 |
September October |
Registered as a venture company and certified as a Technology Evaluation Guarantee Firm by Korea Technology Finance Corporation Signed a supply contract with Lotte Mart for 8 items |
| 2007 |
April June August |
Established Yes Korea Corporation (24-14, Seongseogongdan-ro 35-gil, Dalseo-gu, Daegu, Republic of Korea) Launched Integral Lock and Cylindrical Door Lock Launched Interior Tubular Lever Lock |
| 2022 April | Currently, it has 20 patents, 43 designs, and 10 trademarks |
|---|---|
| 2021 December | Issuance of Certificate of Excellent Enterprise for Job Creation in Gyeongsangbuk-do |
| 2021 October | Winner of the 2nd Sangju Business Award |
| 2021 July | Designation of promising small and medium-sized enterprises |
| 2021 June | Gyeongbuk Star Company Designated |
| 2020 December | Designated as Gyeongbuk PRIDE company by the Gyeongbuk Provincial Government Office |
| 2020 October | Currently holds 17 patents, 44 designs, 11 trademark rights (72 in total) |
| 2020 October | Received Gyeongbuk Biz Grand Award for Technological Development from Small & Medium Business Administration |
| 2019 April | Received 46th Commerce and Industry Day Prime minister Award |
| 2018 December | Selected as 2018 Best HRD: Best Human Resources Developer by Gyeongsangbuk-do Regional Human Resource Development Committee |
| 2018 October | Obtained U.S. patent registration Converted from a R&D department to a company-affiliated research center |
| 2018 July | Established a sales subsidiary in Ho Chi Minh City, Vietnam |
| 2018 May | Received an award at 2018 Seoul Small and Medium Enterprises Competition by the Minister of SMEs and Startups (MSS) |
| 2017 December | Received Gyeongbuk Biz Grand Award for Job Creation |
| 2017 September | Obtained registration of Asset Building Program for Youth Employee |
| 2017 May | Obtained Certificate of Main-Biz by Ministry of SMEs and Startups |
| 2017 April | Selected as Ministry of Employment and Labor (MOEL) Small Giant Company |
| 2017 March | Obtained Disability-owned Business Enterprise Certification by Ministry of SMEs and Startups |
| 2017 January | Obtained Corporate R&D department certification accredited by Korea Industrial Technology Association (KOITA) |
| 2016 December | Designated as a Technical Credit Bureau (TCB) by NICE Information Service Co., Ltd. |
| 2015 December | Obtained Certificate of Main-Biz by Ministry of SMEs and Startups |
| 2015 November | Obtained IS09001:2008 (QMS) via ICR International Certification Registrar. |
| 2015 July | Relocated Head Quarter to 9-76, Yeongdong-gil, Hamchang-eup, Sangju-si, Gyeongsangbuk-do, Republic of Korea |
| 2014 December | Received 2014 Daegu-Gyeongbuk Small and Medium Businesse Award for Corporate innovation |
| 2014 February | Signed an MOU for the construction of the 2nd Agricultural and Industrial Complex in Hamchang, Gyeongsangbuk-do |
| 2013 February | Received 2013 Korea Small and Medium Enterprise Innovation Award |
| 2012 August | Obtained KS Certificate for Tubular 2TA (20) and Box Type 7M (70) by Korean Standards Association |
| 2012 February | Acquired 3 patents, 4 utility models, and 13 design registrations from Korean Intellectual Property Office |
| 2011 October | Received Brand Award for Construction Materials by Korea Economic Daily Global Edition (KED Global) |
| 2009 December | Obtained Certificate of Product Analysis for Box Type Door Lock (7M, Lever-type, 70) for quality test by Korea Testing Certification Institute |
| 2009 December | Obtained Certificate of Product Analysis for tubular Door Lock (2TA, Lever-type, 20) for quality test by Korea Testing Certification Institute |
| 2009 August | Obtained ISO 9001 (for production and additional services for door locks for construction) |
| 2009 June | Relocated Head Quarter to 6, Hosandong-ro 1-gil, Dalseo-gu, Daegu, Republic of Korea |
| 2008 October | Signed a supply contract with Lotte Mart for 8 items |
| 2008 September | Registered as a venture company and certified as a Technology Evaluation Guarantee Firm by Korea Technology Finance Corporation |
| 2007 August | Launched Interior Tubular Lever Lock |
| 2007 June | Launched Integral Lock and Cylindrical Door Lock |
| 2007 April | Established Yes Korea Corporation (24-14, Seongseogongdan-ro 35-gil, Dalseo-gu, Daegu, Republic of Korea) |
